3 Core Flat Submersible Cables
3 Core Flat Submersible Cables
Application
The PVC insulated and PVC sheathed 3 core flat cables are mainly used in motor and pump connections. They are also used in
many industrial applications. The sheath is specially made out to resist tough and dif? cult outdoor conditions & has excellent
resistant to water.
Features
99.95% Electrolytic Grade Copper | High Conductivity | Better Thermal Stability | Abrasion Resistant PVC Compound |
High Ageing Property | Impervious to water, oil & Grease.
Conductor
Thin strands of electrolytic copper having highest purity, least resistance are multi drawn for uniformity in dimension and plants,
Sea water handling equipment’s, etc.
Cable Design Parameters
Basic Code | Conductor Construction | Conductor resistance at 20°C (Ù/km) Max. | Nom. Insulation thickness (mm) | Nominal Sheath Thickness (mm) | Approx. overall dimensions (W X H) (mm) +/- 0.5 mm | Current carrying No./Max. dia of capacity (Ampere) | |
---|---|---|---|---|---|---|---|
Cross sectional area (Sq. mm) | No./Max. dia of capacity (Ampere) strands (mm) | ||||||
BEI3CFC1X5 | 1.5* | 22/0.3 | 12.1 | 0.6 | 0.9 | 12.0 X 5.6 | 18 |
BEI3CFC2X5 | 2.5* | 36/0.3 | 7.41 | 0.7 | 1.0 | 13.0 X 6.2 | 24 |
BEI3CFC4X0 | 4 | 56/0.3 | 4.95 | 0.8 | 1.0 | 15.3 X 7.1 | 28 |
BEI3CFC6X0 | 6 | 84/0.3 | 3.30 | 0.8 | 1.1 | 19.2 X 8.4 | 36 |
BEI3CFC010 | 10 | 140/0.3 | 1.91 | 1.0 | 1.4 | 24.2 X 10.4 | 48 |
BEI3CFC016 | 16 | 126/0.4 | 1.21 | 1.0 | 1.4 | 29.0 X 12.4 | 64 |
BEI3CFC025 | 25 | 196/0.4 | 0.78 | 1.2 | 2.0 | 36.5 X 15.7 | 80 |
Technical Data
- Approvals : IS 694 marked, FIA/TAC.
- Voltage Grade : Up to and including 1100V
- Conductor : Electrolytic Grade Copper as per IS 8130.
- Insulation : HR-FR PVC Insulation as per IS:5831.
- Core Colour : Red, yellow (centre core), blue.
- Sheath : Red, yellow (centre core), blue.
- Packing : Standard packing of 100 mtr. in coils. Longer length available on request.