Single Core Hrfr Cables

Single Core HRFR Cables
Application
The cables are suitable for conduit wiring , and are available in both HR-FR and FR-LSH Insulations.
Technical Data
- Applicable Standard : IS 694 with latest amendments.
- Voltage Rating : up to and including 1100V
- Temperature Range : -15°C to +85°C
- Packing : 100 mtr coils are available as standard. Longer lengths will be made available on request.
Basic Code | Nominal Cross Section Area (Sq. mm) | No of Strands/Max. Strand Diameter (mm) | Nominal Insulation Thickness (mm) | Maximum Diameter Over Insulation (mm) |
---|---|---|---|---|
BEIHW_..CX50 | 0.5 | 16/0.2 | 0.6 | 2.6 |
BEIHW_..CX75 | 0.75 | 24/0.2 | 0.6 | 2.8 |
BEIHW_..C1X0 | 1 | 14/0.3 | 0.6 | 3.0 |
BEIHW_..C1X5 | 1.5 | 22/0.3 | 0.6 | 3.4 |
BEIHW_..C2X5 | 2.5 | 36/0.3 | 0.7 | 4.1 |
BEIHW_..C4X0 | 4 | 56/0.3 | 0.8 | 4.8 |
BEIHW_..C6X0 | 6 | 84/0.3 | 0.8 | 5.3 |
BEIHW_..C010 | 10 | 140/0.3 | 1.0 | 7.0 |
BEIHW_..C016 | 16 | 126/0.4 | 1.0 | 8.1 |
BEIHW_..C025 | 25 | 196/0.4 | 1.2 | 10.2 |
BEIHW_..C035 | 35 | 276/0.4 | 1.2 | 11.7 |
BEIHW_..C050 | 50 | 396/0.4 | 1.4 | 13.9 |
BEIHW_..C070 | 70 | 360/0.5 | 1.4 | 16.0 |
BEIHW_..C095 | 95 | 480/0.5 | 1.6 | 18.2 |
BEIHW_..C120 | 120 | 608/0.5 | 1.6 | 20.2 |
Conductor
- Conductor : Electrolytic Grade Annealed Bare Copper.
- Insulation: HR-FR and FR-LSH Type PVC Insulation.
Cable Design Parameters
Please complete the basic code by doing the following:
1) Replace “_” with FX for HR-FR and LX for FR-LSH Insulation.
2) Replace “..” with colour code as: 01-Red, 02-Blue, 03-Black, 04-Yellow, 05-White, 06-Green, 07-Grey.
3) Other colours available on request.
Available Colours: Red, Blue, Black, Yellow, White, Grey and Green (for Earthing)
Packing : 90 mtr. coils packed in protective cartons. Project coils of 180 mtr. length also available.
Packing : 90 mtr. coils packed in protective cartons. Project coils of 180 mtr. length also available.