Aluminium Cable Manufacturers, Top 5 Cable Manufacturers in India – Bonson

Multi-core Copper Cables

Multi-core Copper Cables

Bonson 1100V Grade Multi Strand Flexible Annealed Bare Copper Conductor, PVC Insulated and PVC Sheathed Multicore Cables.

Application

These cables are designed for residential and commercial infrastructure. They serve as the connecting medium in power and control panels, cabinets & switch gears. They are also used for the purposes such as stationary and static appliances, motors and for other connections.
Basic Code Nominal Cross Section Area (Sq. mm) No of Strands/Max. Strand Diameter (mm) Max. D.C. Conductor Resistance at 20OC (Ohm/km) Nominal Insulation Thickness (mm) Sheath Thickness Nominal Maximum Overall Dimensions
1 Core mm. 2 Core mm. 3 Core mm. 4 Core mm. 1 Core mm. 2 Core mm. 3 Core mm. 4 Core mm.
BEI..CR_CX50 0.5 16/0.2 39.0 0.6 0.9 0.9 0.9 0.9 4.3 6.9 7.3 8.0
BEI..CR_CX75 0.75 24/0.2 26.0 0.6 0.9 0.9 0.9 0.9 4.5 7.3 7.7 8.4
BEI..CR_CX75 1 20/0.25 19.5 0.6 0.9 0.9 0.9 0.9 4.7 7.6 8.1 8.8
BEI..CR_C1X5 1.5 30/0.25 13.3 0.6 0.9 0.9 0.9 1.0 5.4 8.9 9.4 10.4
BEI..CR_C2X5 2.5 50/0.25 7.98 0.7 1.0 1.0 1.0 1.0 6.2 10.3 10.9 12.0
BEI..CR_C4X0 4 56/0.3 4.95 0.8 1.0 1.0 1.0 1.0 6.8 11.6 12.4 13.6
BEI..CR_C6X0 6 84/0.3 3.30 0.8 1.1 1.1 1.2 1.2 7.5 13.0 13.8 15.5
BEI..CR_C010 10 140/0.3 1.9 1.0 1.3 1.3 1.4 1.4 9.4 16.5 17.7 19.5
BEI..CR_C016 16 126/0.4 1.21 1.0 1.4 1.4 1.4 1.4 10.9 19.4 20.6 23.0
BEI..CR_C025 25 196/0.4 0.780 1.2 1.4 1.4 1.5 1.6 13.6 23.8 25.6 28.5
BEI..CR_C035 35 276/0.4 0.554 1.2 1.6 1.6 1.6 1.7 15.5 27.2 29.3 32.7
BEI..CR_C050 50 396/0.4 0.386 1.4 2.0 2.0 2.0 2.0 18.1 32.0 34.6 38.6
BEI..CR_C070 70 360/0.5 0.272 1.4 2.2 2.2 2.2 2.2 20.8 36.8 39.6 44.3
BEI..CR_C095 95 480/0.5 0.206 1.6 2.4 2.4 2.4 2.4 23.6 41.8 47.0 50.2
BEI..CR_C120 120 608/0.5 0.161 1.6 2.5 2.5 2.5 2.5 26.0 46.2 51.0 55.7

Technical Data

  • Approvals : IS 694 marked, FIA / TAC.
  • Conductor : Electrolytic grade annealed bare copper as per IS 8130.
  • Voltage : Up to and including 1100V.
  • Packing : Standard packing of 100 mtr. in coil. Longer length available on request.
  • Insulation : HR-FR and FR-LSH insulation as per IS:5831.
  • Sheathing : ST2 FR and ST3 FR-LSH.

Cable Design Parameters

Please complete the basic code by doing the following:

1) Replace “_” with FX for HR-FR and LX for FR-LSH Insulation.
2) Replace “..” with No. of Cores (1,2,3,4)

Enquire Now