Solar Cables

Solar Cables
Bonson Solar cables are intended for use in photovoltaic power supply systems and similar applications as free hanging, movable,
fixed installation and buried in ground in constructional covered systems. The cables can be used indoor, outdoor, in hazard explosion
areas, in industry and agriculture. They are suitable for applications in equipment with protective insulation (protecting Class 2).
Solar energy is converted into electrical energy by means of arrays of photovoltaic modules. Specially designed Photovoltaic cables
are used in these modules. Solar Cables are designed to meet the growing needs of the solar industry. Our solar cables is just the
beginning of our plans to develop and launch green technology in wires & cables. Solar Cables are flexible and are resistant to
abrasion & moisture. Regardless of your panel- to-grid needs, we have the cables to meet your requirements.
Basic Code | Nominal Cross Section Area (Sq. mm) | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Approx. Cable Diameter (mm) as per EN ..... | Current Carrying Capacity According to Method of Installation | Max. Conductor Resistance at 20oC, (O /Km) | ||
---|---|---|---|---|---|---|---|---|
Single Cable free in air (A) | Single Cable on a surface (A) | Two Loaded Cables touching, as a surface (A) | ||||||
BEISOC_TC1X5 | 1.5 | 0.70 | 0.80 | 4.66 | 30 | 29 | 24 | 13.7 |
BEISOC_TC2X5 | 2.5 | 0.70 | 0.80 | 5.09 | 41 | 39 | 33 | 8.21 |
BEISOC_TC4X0 | 4 | 0.70 | 0.80 | 5.59 | 55 | 52 | 44 | 5.09 |
BEISOC_TC6X0 | 6 | 0.70 | 0.80 | 6.13 | 70 | 67 | 57 | 3.39 |
BEISOC_TC010 | 10 | 0.70 | 0.80 | 7.07 | 98 | 93 | 79 | 1.95 |
BEISOC_TC016 | 16 | 0.70 | 0.90 | 8.32 | 132 | 125 | 107 | 1.24 |
BEISOC_TC025 | 25 | 0.90 | 1.00 | 10.14 | 176 | 167 | 142 | 0.795 |
BEISOC_TC035 | 35 | 0.90 | 1.10 | 11.49 | 218 | 207 | 176 | 0.565 |
BEISOC_TC050 | 50 | 1.00 | 1.20 | 13.33 | 276 | 262 | 221 | 0.393 |
BEISOC_TC070 | 70 | 1.10 | 1.20 | 15.19 | 347 | 330 | 278 | 0.277 |
BEISOC_TC095 | 95 | 1.10 | 1.30 | 16.94 | 416 | 395 | 333 | 0.210 |
BEISOC_TC120 | 120 | 1.20 | 1.30 | 18.71 | 488 | 464 | 390 | 0.164 |
Electrical Specification
- Voltage Rating : AC 0.6 / 1.0 KV.
- Max permissible operating voltage : AC 0.7 / 1.2 kV, DC 0.9 / 1.8 kV.
Cable Design
Please complete the Basic Codes for these cables by adding the suffix
(in place of “_”) for the insulation colour required as per the list : 01 – black, 02 – red.
(in place of “_”) for the insulation colour required as per the list : 01 – black, 02 – red.
Cable Construction
- Conductor : Electrolytic Grade, Flexible Multi Strand, tinned copper conductor (as per IEC 60228:2005) Class 5.
- Insulation:Cross linked Halogen Free & Flame Retardant Insulation.
- Sheath : Cross linked Halogen Free & Flame Retardant Sheath (in Red and Black).